
Video surveillance systems from LivEye secure every terrain 24/7
Wireless Logic provides the connectivity with high-performance M2M SIM cards.
But I must explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you a complete account of the system, and expound the actual teachings.
Or select from our interactive map
Country | Network | Service | Closure | Details |
---|---|---|---|---|
Albania | Vodafone - Albania | 2G | Dec-2025 | |
Argentina | AMX Argentina | 2G | Dec-2023 | 2G network closed in 2023 |
Argentina | AMX Argentina | 3G | Dec-2023 | 3G Network closed in 2023 |
Argentina | Telecom Argentina | 3G | Dec-2023 | 3G Network closed in 2023 |
Australia | Vodafone Australia | 3G | Dec-2023 | 3G Network closed in 2023 |
Australia | Vodafone Australia | 2G | Jan-2018 | 2G network closed in 2018 |
Australia | TPG Telecom | 3G | Dec-2023 | 3G Network closed in 2023 |
Australia | Telstra | 3G | Jun-2024 | |
Australia | Optus | 2G | Jan-2017 | 2G network closed in 2017 |
Australia | Optus | 3G | Sep-2024 | |
Australia | Telstra | 2G | Jan-2016 | 2G network closed in 2016 |
Austria | A1 Telekom Austria | 3G | Dec-2023 | Estimated Timeframe for full 3G network closure. A1 will not support 3G/UMTS from Jan 2024 onwards |
Austria | T-Mobile Austria | 3G | Dec-2024 | Estimated Timeframe for full 3G network closure |
Bahrain | Zain Bahrain | 3G | Oct-2024 | Closure begun in Jul-22 with no end date disclosed |
Bahrain | Zain Bahrain | 3G | Dec-2022 | 3G network closed in 2022 |
Bahrain | Bahrain Telecommunications | 2G | Nov-2021 | 2G network closed in 2021 |
Bangladesh | Grameenphone Ltd | 2G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Bangladesh | Grameenphone Ltd | 3G | Dec-2026 | Estimated Timeframe for full 3G network closure |
Belgium | Telenet | 3G | Sep-2024 | Confirmed Timeframe for full 3G network closure |
Belgium | Telenet | 2G | Dec-2027 | Estimated Timeframe for full 2G network closure |
Belgium | Orange | 3G | Dec-2025 | |
Belgium | Orange | 2G | Dec-2030 | Confirmed Timeframe for full 3G network closure |
Belgium | Proximus | 3G | Jan-2025 | Confirmed Timeframe for 3G network closure. Inbound roaming unavailable from this date |
Brazil | Sercomtel | 2G | Jan-2016 | 2G network closed in 2016 |
Brazil | Claro | 2G | Jan-2023 | 2G network closed in 2023 |
British Virgin Islands | Digicel | 2G | Jul-2021 | 2G Network closed in 2021 |
Bulgaria | Digicel | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Bulgaria | Yettel Bulgaria | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Cambodia | Smart Axiata | 3G | Jun-2022 | 3G Network closed in 2022 |
Canada | Telus | 2G | Jul-2017 | 2G Network closed in 2017 |
Canada | SaskTel | 2G | Jul-2017 | |
Canada | Rogers | 3G | Jul-2025 | Estimated date for full 3G network closure |
Canada | Eastlink | 3G | Dec-2019 | 3G network closed in 2019 |
Canada | Rogers | 2G | Dec-2021 | |
Canada | Bell Mobility | 2G | Dec-2019 | 2G network closed in 2019 |
Canada | Eastlink | 2G | Dec-2019 | 2G network closed in 2019 |
Chile | Claro Chile | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Chile | Claro Chile | 2G | Dec-2023 | 2G network closed in 2023 |
China | China Unicom | 3G | Dec-2024 | Estimated Timeframe for full 3G network closure |
China | China Unicom | 2G | Sep-2023 | 2G network closed in 2023 with exception of limited sites |
China | China Mobile | 3G | Dec-2020 | 3G network closure in 2020 |
China | China Mobile | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Colombia | Comunicacion Celular | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Colombia | Comunicacion Celular Comcel | 2G | Dec-2023 | 2G Network closed in 2023 |
Colombia | Colombia Movil | 2G | Oct-2022 | 2G Network closed in 2022 |
Costa Rica | ICE | 2G | Jul-2024 | Estimated Timeframe for full 2G network closure |
Costa Rica | Claro CR Telecomunicaciones | 2G | Dec-2023 | Estimated Timeframe for full 2G network closure |
Costa Rica | Claro CR Telecomunicaciones | 2G | Dec-2023 | 2G network closed in 2023 |
Croatia | Hrvatski Telekom | 3G | Jan-2025 | Estimated Timeframe for full 3G network closure |
Cyprus | Cyta (Vodafone) | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Czech Republic | Vodafone Czech Republic a.s. | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Czech Republic | Vodafone Czech Republic | 3G | Dec-2021 | 3G Network closed in 2021 |
Czech Republic | T-Mobile Czech Republic | 3G | Dec-2021 | |
Czech Republic | T-Mobile Czech Republic | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Czech Republic | O2 Czech Republic | 3G | Dec-2021 | 3G Network closed in 2021 |
Denmark | Telia | 2G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Denmark | Telia | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Denmark | Three | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Denmark | Telenor | 3G | Apr-2023 | 3G Network closed in 2023 |
Denmark | Telenor | 2G | Dec-2027 | Estimated Timeframe for full 2G network closure |
Denmark | TDC | 2G | Dec-2029 | Estimated Timeframe for full 2G network closure |
Denmark | TDC | 3G | May-2023 | 3G Network closed in 2023 |
Denmark | Nuuday | 3G | Jun-2023 | 3G Network closed in 2023 |
Denmark | 3 Denmark | 3G | Dec-2025 | 3G Network closed in 2025 |
Dominican Republic | Compañia Dominicana de Teléfonos | 2G | Dec-2023 | 2G Network closed in 2023 |
Ecuador | Conecel | 2G | Dec-2023 | 2G Network closed in 2023 |
Estonia | Elisa Eesti | 3G | Oct-2024 | No commited date |
Estonia | Tele2 Eesti Aktsiaseits | 3G | Dec-2026 | Estimated Timeframe for full 3G network closure |
Estonia | Telia Eesti | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Estonia | Telia Eesti | 3G | Dec-2023 | |
Finland | DNA | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Finland | DNA | 3G | Jan-2024 | Estimated Timeframe for full 3G network closure |
Finland | Elisa | 3G | Dec-2023 | |
Finland | Telia Finland | 3G | Dec-2023 | 3G Network closed in 2023 |
Finland | Telia Finland | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Finland | Ålands Telekommunikation | 2G | Dec-2022 | Estimated Timeframe for full 2G network closure |
France | Orange France | 2G | Dec-2025 | Confirmed Timeframe for full 3G network closure |
France | SFR | 2G | Dec-2026 | Estimated Timeframe for full 2G network closure |
France | SFR | 3G | Dec-2028 | Estimated Timeframe for full 3G network closure |
France | Orange France | 3G | Dec-2028 | Confirmed Timeframe for full 3G network closure |
France | Bouygues Télécom | 2G | Dec-2026 | Estimated Timeframe for full 2G network closure |
France | Bouygues Télécom | 3G | Dec-2029 | Estimated Timeframe for full 3G network closure |
Germany | Deutsche Telekom | 2G | Jan-2028 | 2G Network closure in summer 2028 |
Germany | Deutsche Telekom | 3G | Jan-2021 | |
Germany | Telefonica Germany | 2G | Oct-2024 | No plans announced for 2G network closure |
Germany | Telefonica Germany | 3G | Jan-2021 | 3G Network closure in 2021 |
Germany | Vodafone | 2G | Jan-2030 | Estimated Timeframe for full 2G network closure |
Germany | Vodafone | 3G | Jan-2021 | 3G Network closure in 2021 |
Greece | Vodafone-Panafon Hellenic | 3G | May-2023 | 3G Network closed in 2023 |
Greece | Cosmote Mobile Telecommunications | 3G | Feb-2022 | 3G Network closed in 2022 |
Greece | Nova (Wind) | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Greece | Nova (Wind) | 3G | Dec-2023 | 3G Network closed in 2023 |
Greece | Vodafone-Panafon Hellenic | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Greenland | Tusass (Tele Greenland) | 2G | Dec-2026 | Estimated Timeframe for full 2G network closure |
Greenland | Tusass (Tele Greenland) | 3G | Dec-2029 | Estimated Timeframe for full 3G network closure |
Guam | DOCOMO Pacific | 3G | Nov-2025 | Estimated Timeframe for full 3G network closure |
Hong Kong | China Mobile | 2G | Dec-2020 | 2G network closed in 2019 |
Hong Kong | Hutchison Telecommunications Hong Kong | 2G | Sep-2021 | |
Hong Kong | SmarTone Mobile Communications | 2G | Oct-2022 | |
Hong Kong | Hong Kong Telecommunications (HKT) | 2G | Sep-2021 | |
Hungary | Yettel Hungary | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Hungary | Yettel Hungary | 3G | Nov-2025 | 3G Network closed in 2023 |
Hungary | Vodafone Hungary | 3G | Jun-2025 | Estimated Timeframe for full 3G network closure |
Hungary | Magyar Telekom | 3G | Jul-2025 | 3G Network closed in 2022 |
Hungary | Vodafone Hungary | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Iceland | Sýn hf. (Vodafone) | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Iceland | Siminn h.f. | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Iceland | Sýn hf. (Vodafone) | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Iceland | Nova | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure (no 2G network exists) |
Iceland | Siminn h.f. | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
India | BSNL | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
India | Vodafone | 3G | Apr-2025 | 3G Network closed in 2022 |
India | Bharti Airtel Limited | 2G | Oct-2024 | No plans announced for 2G network closure |
India | Bharti Airtel Limited | 3G | Dec-2025 | 3G Network closed in 2020 |
India | Bharat Sanchar Nigam | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Indonesia | XL Axiata | 3G | Mar-2025 | 3G Network closed in 2022 |
Indonesia | XL Axiata | 2G | Mar-2025 | 2G Network closed in 2022 |
Indonesia | PT Telekomsel | 3G | May-2025 | 3G Network closed in 2023 |
Indonesia | PT Hutchinson 3 Indonesia | 3G | Dec-2025 | 3G Network closed in 2022 |
Ireland | Vodafone Ireland | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Ireland | Vodafone Ireland | 3G | Apr-2025 | Estimated Timeframe for full 3G network closure |
Ireland | Three | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Ireland | Three | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Israel | Cellcom Israel | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Israel | Cellcom Israel | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Israel | Partner Communications | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Israel | Partner Communications | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Israel | Pelephone Communication | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Italy | Telecom Italia | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Italy | Vodafone Italia | 3G | Feb-2025 | 3G Network closed in 2021 |
Italy | Telecom Italia | 3G | Oct-2025 | 3G Network closed in 2022 |
Italy | Vodafone Italia | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Jamaica | Cable & Wireless Jamaica (Flow) | 2G | Dec-2025 | 2G Services closed in 2022 |
Jamaica | Digicel | 2G | Jun-2025 | Estimated Timeframe for full 2G network closure |
Jamaica | Digicel | 3G | Mar-2025 | Estimated Timeframe for full 3G network closure |
Japan | SoftBank | 3G | May-2025 | Estimated Timeframe for full 3G network closure |
Japan | NTT DOCOMO | 3G | Mar-2025 | Estimated Timeframe for full 3G network closure |
Japan | SoftBank | 2G | Dec-2025 | 2G Network closed in 2011 |
Japan | NTT DOCOMO | 2G | Dec-2025 | 2G Network closed in 2011 |
Japan | KDDI | 3G | Mar-2025 | CDMA 3G Network closed in 2022 |
Jordan | Umniah | 2G | Dec-2025 | 2G Network closed in 2021 |
Kuwait | Oordeoo | 2G | Dec-2025 | 2G Network closed in 2023 |
Kuwait | Oordeoo | 3G | Jun-2025 | 3G Network closed in 2023 |
Latvia | Tele2 SIA | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Latvia | Latvijas Mobilais Telefons | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Liechtenstein | Swisscom Ltd | 2G | Jan-2025 | 2G Services withdrawn in 2021 |
Liechtenstein | Swisscom Ltd | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Lithuania | UAB Tele2 | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Lithuania | Telia Lietuva | 3G | Dec-2025 | 3G Network closed in 2022 |
Lithuania | Bite Lithuania | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Lithuania | Telia Lietuva | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Lithuania | Bite Lithuania | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Luxembourg | POST Luxembourg | 3G | Oct-2025 | 3G Network closed in 2022 |
Luxembourg | POST Luxembourg | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Luxembourg | Orange | 3G | Dec-2025 | Confirmed Timeframe for full 3G network closure |
Luxembourg | Orange | 2G | Dec-2025 | Confirmed Timeframe for full 2G network closure |
Malaysia | U Mobile | 3G | Dec-2025 | 3G Network closed in 2021 |
Malaysia | Maxis Broadband | 3G | Dec-2025 | 3G Network closed in 2021 |
Malaysia | Digi Telecommunications | 3G | Dec-2025 | 3G Network closed in 2021 |
Malaysia | Celcom Axiata Berhad | 3G | Dec-2025 | 3G Network closed in 2021 |
Malaysia | Digi Telecommunications | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Malta | Vodafone Malta | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Mexico | Telcel Mexico | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Mexico | Telcel Mexico | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Mexico | Movistar Mexico (Telefonica) | 2G | Dec-2025 | 2G Network closed in 2021 |
Mexico | AT&T Comercializacion Movil | 2G | Sep-2025 | 2G network closed in 2019 |
Myanmar | Telenor Myanmar | 2G | Dec-2025 | 2G switch off estimated by end 2024 |
Myanmar | Telenor Myanmar | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Nepal | Nepal Telecom (NTC) | 3G | Dec-2025 | 3G Network closed in 2021 |
Netherlands | Vodafone | 3G | Feb-2025 | 3G Network closed in 2020 |
Netherlands | Vodafone | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Netherlands | Odido (T-Mobile) | 3G | Oct-2024 | No plans announced for 3G network closure |
Netherlands | T-Mobile | 2G | Jun-2025 | 2G Network closed in 2023 |
Netherlands | KPN | 3G | Apr-2025 | 3G network closed in 2022 |
Netherlands | KPN | 2G | Dec-2027 | Estimated Timeframe for full 2G network closure |
Netherlands Antilles | Telcell N.V. | 2G | Jan-2025 | 2G Network closed in 2019 |
Netherlands Antilles | Cable & Wireless - UTS (Flow) | 2G | Jan-2025 | 2G Network closed in 2019 |
New Caledonia | Office des Postes et Telecommunications | 3G | Jan-2025 | Estimated Timeframe for full 3G network closure |
New Zealand | Vodafone New Zealand | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
New Zealand | 2 degrees New Zealand (NZLNH) | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
New Zealand | Vodafone New Zealand | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
New Zealand | 2 degrees New Zealand (NZLNH) | 2G | Mar-2025 | 2G Network closed in 2018 |
New Zealand | One New Zealand | 3G | Mar-2025 | Estimated Timeframe for full 3G network closure |
New Zealand | One New Zealand | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Nicaragua | Empresa Nicaraguense de Telecomunicaciones | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Norway | Telia Norge | 3G | Nov-2025 | 3G Network closed in 2021 |
Norway | Telenor Norge AS | 2G | Jan-2025 | Estimated Timeframe for 2G network phase out |
Norway | Telenor Norge AS | 3G | Dec-2025 | 3G Network closure in 2021 |
Norway | Telia Norge | 2G | Jan-2025 | Estimated Timeframe for 2G network phase out |
Pakistan | Telenor Pakistan | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Pakistan | Telenor Pakistan | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Pakistan | Mobilink | 3G | Dec-2025 | 3G Network closed in 2020 |
Pakistan | Mobilink | 2G | Dec-2025 | 2G Network closed in 2020 |
Panama | Digicel Panama | 2G | Dec-2025 | 2G Network closed in 2020 |
Panama | Claro Panamá | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Panama | Claro Panamá | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Paraguay | AMX Paraguay | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Peru | América Móvil Perú | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Philippines | Smart Communications | 3G | Jan-2025 | Estimated Timeframe for full 3G network closure |
Poland | T-Mobile Polska | 3G | Apr-2025 | 3G Network closed in 2023 |
Poland | T-Mobile Polska | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Poland | Orange | 3G | Dec-2025 | Confirmed Timeframe for full 3G network closure |
Poland | Orange | 2G | Dec-2025 | Confirmed Timeframe for full 3G network closure |
Portugal | Vodafone Portugal | 3G | Jun-2025 | Estimated Timeframe for full 3G network closure |
Portugal | Vodafone Portugal | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Puerto Rico | T-Mobile Puerto Rico | 3G | Jul-2025 | 3G network closed in 2022 |
Puerto Rico | Puerto Rico Telephone Company | 3G | Dec-2025 | 3G Network closed in 2023 |
Puerto Rico | Puerto Rico Telephone Company | 2G | Mar-2025 | 2G network closed in 2022 |
Puerto Rico | Liberty Mobile Puerto Rico | 3G | Feb-2025 | 3G network closed in 2022 |
Puerto Rico | AT&T Mobility Puerto Rico | 2G | Jan-2025 | 2G network closed in 2022 |
Puerto Rico | AT&T Mobility Puerto Rico | 3G | Feb-2025 | Estimated Timeframe for full 3G network closure |
Romania | Vodafone Romania | 3G | Dec-2025 | 3G Network closed in 2023 |
Romania | Telekom Romania | 3G | Jul-2025 | 3G network closed in 2022 |
Romania | Vodafone Romania | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Romania | Telekom Romania | 2G | Jan-2025 | Estimated Timeframe for full 3G network closure |
Romania | Orange | 3G | Dec-2025 | Confirmed Timeframe for full 3G network closure |
Romania | Orange | 2G | Dec-2025 | Confirmed Timeframe for full 3G network closure |
Saudi Arabi | Saudi Telecom Company (STC) | 3G | Dec-2025 | 3G Network closed in 2022 |
Saudi Arabi | Zain Saudi Arabia | 2G | Dec-2025 | 2G Network closed in 2022 |
Saudi Arabi | Mobility (Etihad Etisalat) | 2G | Dec-2025 | 2G Network closed in 2022 |
Saudi Arabi | Saudi Telecom Company (STC) | 2G | Dec-2025 | 2G Network closed in 2022 |
Singapore | StarHub | 2G | Jan-2025 | 2G network closed in 2017 |
Singapore | StarHub | 3G | Nov-2025 | 3G network closure commences |
Singapore | Singtel | 2G | Jan-2025 | 2G network closed in 2017 |
Singapore | Singtel | 3G | Nov-2025 | 3G network closure commences |
Singapore | M1 | 2G | Jan-2025 | 2G network closed in 2017 |
Singapore | M1 | 3G | Aug-2025 | Estimated Timeframe for full 3G network closure |
Slovakia | Slovak Telekom | 3G | Nov-2025 | 3G Network closed in 2023 |
Slovakia | Orange | 2G | Dec-2025 | 3G network closed in 2022 |
Slovakia | Orange | 3G | Dec-2025 | Confirmed Timeframe for full 3G network closure |
Slovakia | O2 Slovakia | 3G | Jan-2025 | Estimated Timeframe for full 3G network closure |
Slovenia | A1 Slovenija | 3G | Jun-2025 | 3G Network closed in 2023 |
Slovenia | A1 Slovenija | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
South Africa | Vodafone | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
South Africa | Mobile Telephone Networks | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
South Africa | Telkom South Africa | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
South Africa | Telkom South Africa | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
South Africa | Mobile Telephone Networks | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
South Africa | Cell C | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
South Africa | Cell C | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
South Korea | Korea Telecom | 2G | Dec-2025 | 2G Network closed in 2012 |
South Korea | SK Telecom | 2G | Dec-2025 | 2G Network closed in 2020 |
Spain | Vodafone | 2G | Jan-2025 | Estimated Timeframe for full 2G network closure |
Spain | Vodafone | 3G | Oct-2025 | 3G Network closed in 2023 |
Spain | Orange | 3G | Dec-2025 | Confirmed Timeframe for full 3G network closure |
Spain | Telefonica | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Spain | Orange | 2G | Dec-2025 | Confirmed Timeframe for full 3G network closure |
Spain | Movistar (Telefonica Spain) | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Spain | Movistar (Telefonica Spain) | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Sri Lanka | Dialog Axiata | 3G | Nov-2025 | 3G network closed in 2023 |
Sweden | Telia | 3G | Dec-2025 | 3G Network closed in 2023 |
Sweden | Telenor Sverige | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Sweden | Telenor Sverige | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Sweden | Telia | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Sweden | Tele2 | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Sweden | 3 Sweden | 3G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Sweden | Tele2 | 2G | Dec-2025 | Estimated Timeframe for full 2G network closure |
Switzerland | Swisscom Ltd | 2G | Dec-2025 | 2G network closed in 2020 |
Switzerland | Swisscom Ltd | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Switzerland | Sunrise Communications AG | 3G | Jun-2025 | Estimated Timeframe for full 3G network closure |
Switzerland | Sunrise Communications AG | 2G | Dec-2025 | 2G Network closed in 2023 |
Switzerland | Salt Mobile | 2G | Dec-2025 | 2G network closed in 2020 |
Taiwan | Taiwan Mobile | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Taiwan | Far EasTone Telecommunications Co Ltd | 2G | Jun-2025 | 2G network closed in 2017 |
Taiwan | Taiwan Mobile | 2G | Jun-2025 | 2G network closed in 2017 |
Taiwan | Chunghwa Telecom | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Taiwan | Chunghwa Telecom | 2G | Jun-2025 | 2G network closed in 2017 |
Taiwan, Province of China | Far EasTone Telecommunications Co Ltd | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Thailand | DTAC (TriNet) | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
Thailand | CAT Telecom | 2G | Oct-2025 | 2G network closed in 2019 |
Trinidad & Tobago | Digicel | 3G | Mar-2025 | Estimated Timeframe for full 3G network closure |
Trinidad & Tobago | Digicel | 2G | Mar-2025 | Estimated Timeframe for full 2G network closure |
UAE | Emirates Telecom | 2G | Dec-2025 | 2G Network closed in 2023 |
UAE | Emirates Integrated Telecommunications | 2G | Dec-2025 | 2G Network closed in 2023 |
United Kingdom | Vodafone | CSD | Oct-2024 | Legacy technology - no longer supported |
United Kingdom | Vodafone | 3G | Mar-2025 | 3G Network closed in 2024 |
United Kingdom | Vodafone | 2G | Dec-2033 | Vodafone 2G network closure before 2033 |
United Kingdom | Virgin Media O2 | CSD | Oct-2024 | Full closure will occur end 2025 (latest); but close down in progress and service is not guaranteed. Support is best-efforts. |
United Kingdom | Virgin Media O2 | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure |
United Kingdom | Virgin Media O2 | 2G | Dec-2033 | O2 2G network closure before 2033 |
United Kingdom | Three | 3G | Dec-2025 | Estimated Timeframe for full 3G network closure with work commencing in some regions in early 2023 |
United Kingdom | EE | 3G | Mar-2025 | 3G Network closed in 2024 |
United Kingdom | EE | 2G | Dec-2033 | EE 2G network closure before 2033 |
United States | Verizon | 3G | Dec-2025 | 3G Network closed in 2022 |
United States | Verizon | 2G | Dec-2025 | Shut down its 2G CDMA network at end 2020 |
United States | T-Mobile | 3G | Jul-2025 | 3G Network closed in 2022 |
United States | T-Mobile | 2G | Oct-2024 | Planned Closure |
United States | Sprint | 3G | Jul-2025 | 3G Network closed in 2022 |
United States | Sprint | 2G | Jan-2025 | CDMA 2G Network closed in 2022 |
United States | AT&T | 2G | Jan-2025 | 2G network closed in 2017 |
United States | AT&T | 3G | Feb-2025 | 3G Network closed in 2022 |
Uruguay | AM Wireless Uruguay | 2G | Dec-2025 | 2G Network closed in 2023 |
Vietnam | Viettel | 3G | Jun-2025 | 3G Network closed in 2022 |
Vietnam | Viettel | 3G | Jun-2025 | Estimated Timeframe for full 3G network closure |
Vietnam | VNPT | 2G | Mar-2025 | 2G Network closed in 2022 |
Vietnam | Vietnamobile | 2G | Mar-2025 | 2G Network closed in 2022 |
Vietnam | Viettel | 2G | Mar-2025 | 2G Network closed in 2022 |
Vietnam | Mobifone | 2G | Mar-2025 | 2G Network closed in 2022 |
Vietnam | GTEL Mobile | 2G | Jan-2025 | 2G Network closed in 2022 |
This data empowers decision-makers with insights into air and water quality, climate patterns, wildlife behaviour, and habitat conditions facilitating proactive responses to environmental challenges.
IoT supports environment conservation efforts by directing resources where they are most needed, optimising energy use, promoting sustainable agriculture and enhancing overall environmental sustainability. Protecting and preserving the environment for present and future generations.
Sensors in cities keep an eye on air quality, tracking dust and harmful gases. This helps authorities take specific actions to make the air cleaner and cut down on pollution.
IoT devices like soil moisture sensors, drones and smart irrigation systems enable farmers to monitor crop conditions and optimise water.
IoT-enabled tracking devices attached to animals allow researchers to monitor their movements, behaviour, and habitats to protect endangered species and preserve ecosystems.
Smart bins equipped with sensors track waste levels, plan better routes and use less fuel on pickup, making waste management more efficient.
IoT water systems watch water quality, find leaks, and manage distribution to save water and fight shortages.
IoT sensors in forests spot wildfires early, helping to stop them fast and protect nature and homes.
Wildlife monitoring using IoT devices like GPS tags helps in protecting biodiversity by tracking animal movements and identifying critical habitats. Additionally, IoT-enabled early warning systems for natural disasters enable timely evacuation and resource deployment. Overall, IoT empowers proactive decision-making by providing real-time data on environmental factors, aiding in sustainability efforts.
For energy, IoT monitors consumption patterns and optimises usage, reducing waste. In water management, sensors detect leaks and optimise irrigation, conserving water. IoT also enhances waste management by monitoring fill levels in bins and automating recycling processes.
These measures not only cut costs but also benefit the environment by reducing energy consumption, conserving water, and minimising waste. Overall, IoT supports sustainability goals and helps create a more resilient planet for future generations.
For instance, GPS collars with IoT capabilities track endangered species, offering real-time data on habitat preferences and migration. This guides the establishment of wildlife corridors to safeguard biodiversity.
Moreover, IoT-based monitoring systems track air and water quality, soil conditions, and weather. If pollution is detected, immediate action can be taken to restore water quality, benefiting aquatic life and surrounding ecosystems.
Additionally, IoT enables predictive analytics, identifying areas at risk of deforestation or wildfires. This proactive approach aids in implementing preventive measures to minimise environmental damage.
Cellular networks offer reliability, scalability, security, and remote management features essential for effective environmental monitoring. Known for their stability, cellular networks ensure consistent connectivity even in challenging environmental conditions, crucial for continuous data transmission in harsh or remote environments. Additionally, cellular IoT networks can support a large number of connected devices simultaneously, making them scalable for monitoring applications across vast geographical areas. Robust security measures such as data encryption and authentication safeguard environmental data transmitted over the network, while remote management capabilities simplify network maintenance, ensuring seamless real-time monitoring and management of environmental parameters for sustainable conservation efforts.
Our IoT solutions enable precision farming, optimise resources and improve yields through data-driven decisions for smart, sustainable operations.
Our IoT solutions offer remote control, real-time monitoring and automation of wearables, home appliances and digital assets for enhanced convenience and security.
